The following Fairfield Ranch homes were sold in June
address____________bd/ ba____ _sf _____ list price ____sold price
15667 Outrigger______ 4 / 3 _____1922___$389,900 ___$380,000
5578 Gableview______ 4 / 3 _____1999___ $385,000___ $385,000
16148 Prestwicke _____4 / 3 _____1999___ $398,500 ___$400,000
16189 Chadwick ______3 / 3 _____1878___ $439,000___ $420,000
5577 Stafford ________5 / 3 _____2524 ___$414,900___ $424,000
5694 Canfield ________4 / 3_____ 2157 ___$399,800___ $430,000
5718 Canfield________ 3 / 3 _____2098 ___$449,000___ $440,000
5701 Knollside_______ 4 / 3 _____2353 ___$478,000___ $450,000
mls data 7/12/09
Sunday, July 12, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment